- Home
- Outdoor area furnishings
- Safety and marking for outdoor areas
- Barrier
- Barrier
- Current: Manually operable with fixed standard - 4500 mm wide
Barrier manually operable with fixed standard - 4500 mm wide
W: 4500, H: 1000 (mm)|Article code: 42.226.25.650
Price per item:
€ 1.968,45
excl. VAT
(excl. delivery costs)
Desired number
We calculate the most convenient transportation costs. You will see these in the order confirmation.
Free shipping
Free pick up in Wapenveld
Select a version of this product
View all models and dimensions
(45 versions)
Version: | Colour: | Length (mm): | Height (mm): | Productnumber: | Price: | Deliverytime: | ||
---|---|---|---|---|---|---|---|---|
manually operable with gas pressure spring - 2500 mm wide | white/red | 1000 | 42.224.29.696 | € 1.207,95 | 2 December delivered | View | ||
manually operable with gas pressure spring - 3000 mm wide | white/red | 1000 | 42.224.22.401 | € 1.242,45 | 2 December delivered | View | ||
manually operable with gas pressure spring - 3500 mm wide | white/red | 1000 | 42.224.20.095 | € 1.394,95 | 2 December delivered | View | ||
manually operable with cylinder lock - 2500 mm wide | white/red | 1000 | 42.225.24.432 | € 1.395,95 | 2 December delivered | View | ||
manually operable with cylinder lock - 3000 mm wide | white/red | 1000 | 42.225.24.693 | € 1.430,45 | 2 December delivered | View | ||
manually operable with gas pressure spring - 4000 mm wide | white/red | 1000 | 42.224.28.826 | € 1.445,45 | 2 December delivered | View | ||
manually operable with cylinder lock - 3500 mm wide | white/red | 1000 | 42.225.29.755 | € 1.463,95 | 2 December delivered | View | ||
with pressure gas spring/stabilizer - 3320 mm wide | white/red | 1000 | 42.222.24.949 | € 1.509,95 | 2 December delivered | View | ||
manually operable with stabalisator - 3000 mm wide | white/red | 1000 | 42.226.24.283 | € 1.535,45 | 2 December delivered | View | ||
with pressure gas spring/stabilizer - 3820 mm wide | white/red | 1000 | 42.222.25.156 | € 1.544,45 | 2 December delivered | View | ||
manually operable with gas pressure spring - 4500 mm wide | white/red | 1000 | 42.224.29.890 | € 1.571,95 | 2 December delivered | View | ||
manually operable with cylinder lock - 4500 mm wide | white/red | 1000 | 42.225.28.929 | € 1.601,45 | 2 December delivered | View | ||
manually operable with cylinder lock - 4000 mm wide | white/red | 1000 | 42.225.29.724 | € 1.601,45 | 2 December delivered | View | ||
with pressure gas spring/stabilizer - 4320 mm wide | white/red | 1000 | 42.222.22.549 | € 1.636,95 | 2 December delivered | View | ||
manually operable with stabalisator - 3500 mm wide | white/red | 1000 | 42.226.23.453 | € 1.678,95 | 2 December delivered | View | ||
with pressure gas spring/stabilizer - 4820 mm wide | white/red | 1000 | 42.222.27.060 | € 1.680,95 | 2 December delivered | View | ||
with pressure gas spring/stabilizer - 5320 mm wide | white/red | 1000 | 42.222.22.516 | € 1.692,95 | 2 December delivered | View | ||
manually operable with stabalisator - 4000 mm wide | white/red | 1000 | 42.226.20.211 | € 1.697,45 | 2 December delivered | View | ||
with pressure gas spring/stabilizer - 5820 mm wide | white/red | 1000 | 42.222.26.548 | € 1.704,45 | 2 December delivered | View | ||
with pressure gas spring/fixed default - 3320 mm wide | white/red | 1000 | 42.222.29.410 | € 1.704,95 | 2 December delivered | View | ||
with pressure gas spring/stabilizer - 6320 mm wide | white/red | 1000 | 42.222.24.380 | € 1.715,95 | 2 December delivered | View | ||
with pressure gas spring/fixed default - 3820 mm wide | white/red | 1000 | 42.222.28.372 | € 1.739,45 | 2 December delivered | View | ||
manually operable with stabalisator - 4500 mm wide | white/red | 1000 | 42.226.23.358 | € 1.779,45 | 2 December delivered | View | ||
with pressure gas spring/fixed default - 4320 mm wide | white/red | 1000 | 42.222.25.184 | € 1.832,45 | 2 December delivered | View | ||
with pressure gas spring/fixed default - 4820 mm wide | white/red | 1000 | 42.222.23.852 | € 1.876,45 | 2 December delivered | View | ||
with pressure gas spring/fixed default - 5320 mm wide | white/red | 1000 | 42.222.27.798 | € 1.887,95 | 2 December delivered | View | ||
manually operable with fixed standard - 4000 mm wide | white/red | 1000 | 42.226.29.274 | € 1.892,45 | 2 December delivered | View | ||
with pressure gas spring/fixed default - 5820 mm wide | white/red | 1000 | 42.222.20.858 | € 1.899,95 | 2 December delivered | View | ||
with pressure gas spring/fixed default - 6320 mm wide | white/red | 1000 | 42.222.29.758 | € 1.911,45 | 2 December delivered | View | ||
manually operable with stabalisator - 5000 mm wide | white/red | 1000 | 42.226.26.559 | € 1.943,95 | 2 December delivered | View | ||
manually operable with fixed standard - 4500 mm wide | white/red | 1000 | 42.226.25.650 | € 1.968,45 | 2 December delivered | View | ||
manually operable with stabalisator - 5500 mm wide | white/red | 1000 | 42.226.20.445 | € 1.999,95 | 2 December delivered | View | ||
manually operable with stabalisator - 6000 mm wide | white/red | 1000 | 42.226.26.388 | € 2.055,95 | 2 December delivered | View | ||
manually operable with triangle key - 1250 mm wide | white/red | 1000 | 42.221.29.973 | € 2.095,95 | 2 December delivered | View | ||
manually operable with fixed standard - 5000 mm wide | white/red | 1000 | 42.226.29.856 | € 2.104,45 | 2 December delivered | View | ||
manually operable with triangle key - 1750 mm wide | white/red | 1000 | 42.221.22.813 | € 2.159,45 | 2 December delivered | View | ||
manually operable with fixed standard - 5500 mm wide | white/red | 1000 | 42.226.27.529 | € 2.187,95 | 2 December delivered | View | ||
manually operable with fixed standard - 6000 mm wide | white/red | 1000 | 42.226.25.934 | € 2.246,95 | 2 December delivered | View | ||
manually operable with triangle key - 2250 mm wide | white/red | 1000 | 42.221.27.418 | € 2.274,95 | 2 December delivered | View | ||
manually operable with triangle key - 2750 mm wide | white/red | 1000 | 42.221.21.467 | € 2.338,45 | 2 December delivered | View | ||
manually operable with triangle key - 3250 mm wide | white/red | 1000 | 42.221.25.404 | € 2.439,45 | 2 December delivered | View | ||
electrically operated - 1350 mm wide | white/red | 1000 | 42.223.26.830 | € 2.538,95 | 2 December delivered | View | ||
electrically operated - 1650 mm wide | white/red | 1000 | 42.223.21.698 | € 2.538,95 | 2 December delivered | View | ||
electrically operated - 2150 mm wide | white/red | 1000 | 42.223.24.144 | € 2.549,95 | 2 December delivered | View | ||
electrically operated - 2650 mm wide | white/red | 1000 | 42.223.29.795 | € 2.602,45 | 2 December delivered | View |
- On this page directly to:
- Specifications |
- Description
Specifications
Type:
barrier
Version:
manually operable with fixed standard - 4500 mm wide
Article code:
42.226.25.650
Article arrangement:
New
Material:
steel and aluminium
Colour:
white/red
Surface treatment:
painted und galvanized
Width (mm):
4500
Height (mm):
1000
Weight (kg)
125
Type number:
42-SLGHB
Additional specifications:
including key
EAN Code (Gtin)
8719424060768
Description
Manually operated barrier with fixed stand. This 4.5 meter wide barrier is made of steel and aluminum and is painted red/white.